Description
Commercial Automatic Coffee Machine – Pierro K95
K95 Key Features
● Comes With Matching Fridge
The pioneering brewing system can meet your need for both non-pressurized regular coffee and pressurized espresso.
● The innovative grinder with ceramic flat-type blades accurately grind the coffee beans into unified-size powder, bringing out the unique flavor of the coffee.
● The 7” touch panel is easy to use, direct and efficient, by which customized coffee is just at your fingertips.
● The combination of enlarged bean hopper, water tank and grounds container can easily cope with peak hour demand.
● Different ways of water supply and self-clean mechanism can deal with any occasions.
K95 Capacity
Hourly output based on DIN18873-2
Pierro K95 | |||
Advised daily output | 100 cups | ||
Hourly output | Single | Double | |
Espresso | 70 | 100 | |
Regular Coffee | 50 | – | |
Cappuccino | 50 | 60 | |
Hourly hot water output | 15L | ||
Water tank capacity | Small Tank: 2L / Big Tank: 8L | ||
Beans hopper capacity | 1200 g | ||
Powder hopper capacity | Approx. 70 Pcs (Base on 10g/Shot) |
K95 Technical sheet
Coffee machine | 220-240V~ 50/60Hz 1500-1700W |
Connection tube set | G3/4’ change into G3/8′ length 1.5M metal tube |
Connection tube set | Max600KPa (6Bar) |
Coffee machine (W*D*H) | 30*50*58cm (Small Water Tank)41*50*58cm (Big Water Tank) |
Machine weight | Small Water Tank: 15.5kg / Big Water Tank: 17kg |
Reviews
There are no reviews yet.